品牌/Brand:NTH
回轉油壓缸體型短,重量輕,轉速高。
可搭配感應式近接開關,易于調整行程,可檢測油壓缸行程是否到位。
內藏逆止閥自鎖機構與泄壓閥。
安裝時前后鎖通用。
泄油孔油管必須單獨接回油壓槽,以免產生背壓。
The rotary cylinder is the type of short form, light weight and high rotating speed.
It can work with inductive proximity switch, it’s easy to adjust the stroke and check if the stroke of the cylinder piston is OK or not.
The safety check valve and pressure relief valve are built in the cylinder.
It can be mounted from front or back.
The drain port should be independently connected to oil tank to avoid back pressure.
尺寸單位/Size unit: mm
規格
Spec 型號 Model |
活塞面積 Piston area cm2 押側Extend |
活塞面積 Piston area cm2 拉側Retract |
活塞行程 Piston stroke mm |
最高轉速 Max RPM |
最大使用壓力 Max.Operating Pressure Mpa(kgf/cm2) |
慣性矩 I kg*m2 |
重量 Weight kg |
---|---|---|---|---|---|---|---|
S-75RE | 43 | 37.1 | 15 | 6000 | 4.0(40) | 0.01 | 3.4 |
S-100RE | 77.4 | 71.5 | 20 | 6000 | 4.0(40) | 0.04 | 4.9 |
S-125RE | 121.6 | 113.1 | 25 | 5500 | 4.0(40) | 0.05 | 7.4 |
S-150RE | 175.6 | 160.8 | 30 | 5500 | 4.0(40) | 0.1 | 10.7 |
S-200RE | 313 | 290.4 | 35 | 5500 | 4.0(40) | 0.29 | 15.9 |
規格
Spec 型號 Model |
A | B | C | D1 | D2 | E H7 | F | G Max | G Min | H | H1 | H2 | J | K | L | L1 | L2 | M | N |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S-75RE | 75 | 15 | 107 | 90 | 90 | 65 | 30 | 45 | 30 | 57 | 42 | 137 | 194 | M20×2.5 | 6~M8×16 | M8×60 | 12 | 21 | 35 |
S-100RE | 100 | 20 | 132 | 115 | 100 | 80 | 30 | 45 | 25 | 72 | 42 | 137 | 209 | M20×2.5 | 6~M10×20 | M8×75 | 12 | 21 | 35 |
S-125RE | 125 | 25 | 160 | 140 | 130 | 110 | 35 | 50 | 25 | 82 | 41 | 136 | 218 | M24×3.0 | 6~M12×20 | M8×85 | 12 | 25 | 45 |
S-150RE | 150 | 30 | 190 | 170 | 130 | 110 | 45 | 55 | 25 | 95 | 39 | 134 | 230 | M30×3.5 | 12~M12×24 | M10×100 | 16 | 31 | 45 |
S-200RE | 200 | 35 | 245 | 220 | 145 | 120 | 55 | 70 | 35 | 115 | 36 | 132 | 248 | M36×4.0 | 12~M16×30 | M10×125 | 21 | 37 | 60 |
下一條:SRN 中實回轉油壓缸附確認裝置
上一條:SNK 短型中實回轉油壓缸